| Part No. | Container | Price / Each |
|---|---|---|
| 10500100 | 5 Gal Pail | $185.67 |
| 15500100 | 55 Gal Drum | $1,951.90 |
| 17500100 | 275 Gal Tote | $9,660.53 |
Private-Label Glycol Program
Welcome to the ig-loo® × Winsupply partnership. ig-loo manufactures premium inhibited propylene glycol — privately labeled for your location — and this sheet is your complete, current price list across the full PGHD dilution range and Aluminum-Safe PGAL.
Why ig-loo
ig-loo® Propylene Glycol Heavy Duty (PGHD) is formulated with 100% virgin propylene glycol and a premium heavy-duty industrial inhibitor package for superior multi-metal corrosion protection and long system life — ideal for HVAC and chilled-water loops, breweries and wineries, hydronic snow-melt, dairy, and closed-loop glycol chillers.
Heavy-duty inhibitor package conforming to ASTM D8039, D8040 & D1384 corrosion standards.
Nine PGHD dilutions delivering freeze protection from +9°F down to below −60°F.
Each pail, drum, and tote is privately labeled with your Winsupply branch name and contact.
Freight prepaid on full-pallet orders, shipped in standard pail, drum, and tote configurations.
Price List
Prices are per container, in USD, and reflect the current ig-loo rate card effective July 08, 2026. Ratios show glycol / water by volume. Color dyes are available for leak detection in closed-loop systems.
Download Price Sheet (PDF)| Part No. | Container | Price / Each |
|---|---|---|
| 10500100 | 5 Gal Pail | $185.67 |
| 15500100 | 55 Gal Drum | $1,951.90 |
| 17500100 | 275 Gal Tote | $9,660.53 |
| Part No. | Container | Price / Each |
|---|---|---|
| 10570100 | 5 Gal Pail | $143.30 |
| 15570100 | 55 Gal Drum | $1,483.36 |
| 17570100 | 275 Gal Tote | $7,315.18 |
| Part No. | Container | Price / Each |
|---|---|---|
| 10560100 | 5 Gal Pail | $129.08 |
| 15560100 | 55 Gal Drum | $1,325.83 |
| 17560100 | 275 Gal Tote | $6,526.30 |
| Part No. | Container | Price / Each |
|---|---|---|
| 10555100 | 5 Gal Pail | $121.09 |
| 15555100 | 55 Gal Drum | $1,237.97 |
| 17555100 | 275 Gal Tote | $6,086.98 |
| Part No. | Container | Price / Each |
|---|---|---|
| 10550100 | 5 Gal Pail | $116.53 |
| 15550100 | 55 Gal Drum | $1,184.96 |
| 17550100 | 275 Gal Tote | $5,818.80 |
| Part No. | Container | Price / Each |
|---|---|---|
| 10545100 | 5 Gal Pail | $111.49 |
| 15545100 | 55 Gal Drum | $1,126.62 |
| 17545100 | 275 Gal Tote | $5,523.99 |
| Part No. | Container | Price / Each |
|---|---|---|
| 10540100 | 5 Gal Pail | $103.02 |
| 15540100 | 55 Gal Drum | $1,033.43 |
| 17540100 | 275 Gal Tote | $5,058.05 |
| Part No. | Container | Price / Each |
|---|---|---|
| 10535100 | 5 Gal Pail | $97.24 |
| 15535100 | 55 Gal Drum | $967.10 |
| 17535100 | 275 Gal Tote | $4,723.30 |
| Part No. | Container | Price / Each |
|---|---|---|
| 10530100 | 5 Gal Pail | $90.99 |
| 15530100 | 55 Gal Drum | $895.45 |
| 17530100 | 275 Gal Tote | $4,361.94 |
| Part No. | Container | Price / Each |
|---|---|---|
| 30500400 | 5 Gal Pail | $198.92 |
| 35500400 | 55 Gal Drum | $2,094.05 |
| 37500400 | 275 Gal Tote | $10,367.37 |
PGFG — NSF-registered (HT1) food-grade propylene glycol, EG inhibited ethylene glycol, and RV & Marine antifreeze. Contact your ig-loo representative for pricing.
Ordering & Sales Policies
Concept Labels
Every participating branch gets its own private-label artwork — branch name, phone number, and barcode on each pail, drum, and tote. Click any label to view it full size, or open the print-ready PDF, and tap a phone number to call that branch.

















Explore our full product lineup, technical & safety data sheets, FAQs, and the glycol dilution calculator at our website.
Get In Touch
Tell us what you need — a quote, product details, SDS/TDS documents, a custom dilution, or a purchase order. Your ig-loo representative will follow up promptly.